Features
1. Dual channel design for cooling fiber laser and the laser head, no need of a two-chiller solution;
2. ±0.5℃ precise temperature control;
3. Temperature control range: 5-35 ℃;
4. Constant temperature and intelligent temperature control modes;
5. Built-in alarm functions to avoid water flow problem or temperature problem;
6. CE, RoHS, ISO and REACH compliant;
7. User-friendly temperature controllers for easy operation
8. Optional heater and water filter.
Specification
| CWFL-2000 | CWFL-2000AN | CWFL-2000BN |
|---|---|---|
| Voltage | AC 1P 220V | AC 1P 220V |
| Frequency | 50 Hz | 60 Hz |
| Current | 3.4 ~ 16 A | 3.4 ~ 14 A |
| Machine Power | 2.78 kW | 2.76 kW |
| Electric Assisted Power | 600W + 600W | |
| Precision | ±0.5°C | |
| Reducer | Capillary | |
| Pump Power | 0.75 kW | |
| Tank Capacity | 15 L | |
| Inlet and Outlet | Rp1/2″ + Rp1/2″ | |
| Lift | 53 M | |
| Rated Flow | 2 L/min + 15 L/min | |
| N.W. | 78 Kgs | |
| G.W. | 88 Kgs | |
| Dimension | 70 × 47 × 89 cm (L × W × H) | |
| Package Dimension | 74 × 61 × 104 cm (L × W × H) | |



Reviews
There are no reviews yet.