Features
1. Dual channel design for cooling fiber laser and the laser head, no need of a two-chiller solution;
2. ±0.5℃ precise temperature control;
3. Temperature control range: 5-35 ℃;
4. Modbus-485 capable, easy communication with the fiber laser system;
5. Constant temperature and intelligent temperature control modes;
6. Built-in alarm functions to avoid water flow problem or temperature problem;
7. CE, RoHS, ISO and REACH compliant;
8. Available in 220V or 380V;
9. User-friendly temperature controller for easy operation;
10. Optional heater and water filter
Specification
| CWFL-3000 | CWFL-3000ANS | CWFL-3000BNS | CWFL-3000ENS |
|---|---|---|---|
| Voltage | AC 1P 220V | AC 1P 220V | AC 3P 380 V |
| Frequency | 50 Hz | 60 Hz | 50 Hz |
| Current | 7.2 ~ 28 A | 6.7 ~ 22.3 A | 2.8 ~ 16.7 A |
| Machine Power | 4.16 kW | 4.3 kW | 4.19 kW |
| Electric Assisted Power | 600W + 600W | ||
| Precision | ±0.5°C | ||
| Reducer | Capillary | ||
| Pump Power | 1.1 kW | ||
| Tank Capacity | 22 L | ||
| Inlet and Outlet | Rp1/2″ + Rp1″ | ||
| Lift | 53 M | ||
| Rated Flow | 2 L/min + 20 L/min | ||
| N.W. | 95 Kgs | ||
| G.W. | 113 Kgs | ||
| Dimension | 77 × 55 × 103 cm (L × W × H) | ||
| Package Dimension | 84 × 74 × 120 cm (L × W × H) | ||



Reviews
There are no reviews yet.