Technical Data
| Fiber Interface | QBH, QD, LLK-B/D, LOE |
| Clear Aperture | 48 mm |
| Collimator Focal Length | 100 mm, 125 mm, 150 mm |
| Focusing Focal Length | 300 mm, 350 mm, 400 mm |
| Cover Glass | 50 *2 mm |
| Assist Gas Pressure | 2 – 3 Bar |
| Weight | 7.5 Kg |
RayTools and Luna Technologies
| Fiber Interface | QBH, QD, LLK-B/D, LOE |
| Clear Aperture | 48 mm |
| Collimator Focal Length | 100 mm, 125 mm, 150 mm |
| Focusing Focal Length | 300 mm, 350 mm, 400 mm |
| Cover Glass | 50 *2 mm |
| Assist Gas Pressure | 2 – 3 Bar |
| Weight | 7.5 Kg |
Reviews
There are no reviews yet.