Technical Data
| Item | Specification |
| Collimation Length | 100 mm |
| Focusing Length | 200 mm |
| Cover Glasses – Top – Middle – Bottom |
Φ24.9 × 1.5 mm Φ27.9 × 4.1 mm Φ27.9 × 4.1 mm |
| Auto Focus Control | Pulse + Direction 0~10V Analog EtherCAT |
| Beam Alignment | Collimator X/Y |
| Beam Alignment Range | ±1 mm |
| Focus Adjustment | Focus Lens Moving |
| Auto Focus Range | -12 ~ +12 mm |
| Fiber Interface | QBH, QD, G5 |
| Weight | ~4.8 Kg |
| Nozzle Style | Single / Double |
| Diameter of Nozzle Tip | 1.2 mm, 1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm, 4.0 mm |
| Height Follow System | Optional -Standalone -0~10V Analog -EtherCAT |



Reviews
There are no reviews yet.