Technical Data
| Item / Model | BF04K/BF06K |
| Power Rate | 4kW/6kW |
| Fiber Interface | QBH/QD/LLK-D |
| Wobbling Width (mm) | C/CS |
| CCD Interace | F100/F125/F150 |
| Focusing Focal Length (mm) | F200/F250/F300/F400 |
| Top Cover Glass (mm) | D37×5 |
| Bottom Cover Glass (mm) | D37×5 |
| Seal Ring (mm) | 41.2×3.9×3.2 |
| Clear Aperture (mm) | 30 |
| Laser Wavelength (nm) | 1064 |
| Weight (kg) | 6.6 |
| Optional Components | Air Knife/Coaxial/Side Blow/Wire Feeding nozzle |



Reviews
There are no reviews yet.