Technical Data
| Item / Model | BH02K |
| Power Rate | 2kW |
| Fiber Interface | QBH |
| Wobbling Width (mm) | 0–5 |
| Collimator Focal Length (mm) | F50 |
| Focusing Focal Length (mm) | F150 |
| Top Cover Glass (mm) | D20 × 3 |
| Bottom Cover Glass (mm) | D20 × 3 |
| Seal Ring (mm) | 20.5 × 2.75 × 2.5 |
| Clear Aperture (mm) | 8 |
| Assistance Gas Flow (l/min) | 15–25 |
| Weight (kg) | 1.0 |
| Optional Components | Single wire feeder / Dual wire feeder |



Reviews
There are no reviews yet.