Technical Data
| Item | RayEdge-1000 | RayEdge-1500 | RayEdge-2000 | RayEdge-3000 |
| Laser | Maxphotonics / Raycus | |||
| Laser Power | 1000w | 1500w | 2000w | 3000w |
| Laser Wavelength | 1080nm | |||
| Fiber Length | 10m | |||
| Fiber Core | 25µm / 50µm | 50µm | 50µm | 50µm |
| Welding Speed | 0–20mm/s | |||
| Welding Style | Wobble (single axis) | |||
| Wobbling Range | 0–5mm (Weld) / 0–10mm (Weld Seam Clean) / 0–80mm (Remote Clean) | |||
| Welding Seam Width | Max. 5mm | |||
| Welding Thickness (SS, MS and 5 series AL) |
Max. 2mm based on 1000W laser |
Max. 3mm based on 1500W laser |
Max. 4mm based on 2000W laser |
Max. 6mm based on 3000W laser |
| Cooling | Water Cooling | |||
| Cover Glass | Φ20mm × 3mm | |||
| Collimation Length | 60mm | |||



Reviews
There are no reviews yet.